Your IP : 216.73.216.17


Current Path : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 5.4.0-128-generic #144-Ubuntu
ktime                                   : 119313453557.187502
sched_clk                               : 119309481752.761480
cpu_clk                                 : 119309481672.516638
jiffies                                 : 34123255632
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2294.608 MHz
  .nr_running                    : 0
  .nr_switches                   : 81601512197
  .nr_load_updates               : 0
  .nr_uninterruptible            : -3396
  .next_balance                  : 34123.255616
  .curr->pid                     : 0
  .clock                         : 119309481671.630134
  .clock_task                    : 119309481671.630134
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice/rabbitmq-server.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1238865.233972
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -38717360044.178434
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 10
  .runnable_load_avg             : 0
  .util_avg                      : 8
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 10
  .tg_load_avg                   : 10
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 119309481617.935313
  .se->vruntime                  : 37977979.157963
  .se->sum_exec_runtime          : 1117765.891227
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 8
  .se->avg.util_avg              : 8
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/elasticsearch.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 352214.191798
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -38718246695.220608
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 11
  .runnable_load_avg             : 0
  .util_avg                      : 9
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 11
  .tg_load_avg                   : 11
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 119309481662.418631
  .se->vruntime                  : 37977984.314195
  .se->sum_exec_runtime          : 1020021.901334
  .se->load.weight               : 961194
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 11
  .se->avg.util_avg              : 8
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1634440.611797
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -38716964468.800609
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 11
  .runnable_load_avg             : 0
  .util_avg                      : 9
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 11
  .tg_load_avg                   : 11
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 119309481671.630134
  .se->vruntime                  : 37977983.828895
  .se->sum_exec_runtime          : 2433688.926065
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 13
  .se->avg.util_avg              : 9
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2075497.184246
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -38716523412.228160
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 17
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 119309481297.123178
  .se->vruntime                  : 37977983.501004
  .se->sum_exec_runtime          : 2347052.491059
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 37977984.314195
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -38680620925.098211
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 27
  .runnable_load_avg             : 0
  .util_avg                      : 21
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 24
  .tg_load_avg                   : 41
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 119309481671.630134
  .se->vruntime                  : 38718598909.412406
  .se->sum_exec_runtime          : 24079051.115033
  .se->load.weight               : 857925
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 22
  .se->avg.util_avg              : 21
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 497685840.570295
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -38220913068.842111
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 5
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 119309481488.570530
  .se->vruntime                  : 38718598896.604891
  .se->sum_exec_runtime          : 551355604.788969
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 38718598909.412406
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 22
  .runnable_load_avg             : 0
  .util_avg                      : 21
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1      9883.102966  43479842   120         0.000000   8814040.181092         0.000000 0 0 /init.scope
 I     rcu_par_gp     4        15.956278         2   100         0.000000         0.000000         0.000000 0 0 /
 I   kworker/0:0H     6        19.956276         4   100         0.000000         0.000000         0.000000 0 0 /
 I   kworker/0:1H     8 38718598879.346868 1385999400   100         0.000000  20023416.727415         0.000000 0 0 /
 I   mm_percpu_wq     9 18142732038.895240         8   100         0.000000         0.345367         0.000000 0 0 /
 S    ksoftirqd/0    10 38718598851.149547 360756384   120         0.000000   7197756.719578         0.000000 0 0 /
 S    migration/0    12         0.000000  49000892     0         0.000000    770867.397867         0.000000 0 0 /
 S  idle_inject/0    13         0.000000         3    49         0.000000         0.007514         0.000000 0 0 /
 S        cpuhp/0    15      4583.379830         9   120         0.000000         0.176702         0.000000 0 0 /
 S        kauditd    25 38676014282.877008      1224   120         0.000000        39.015796         0.000000 0 0 /
 S     khungtaskd    26 38718588065.906950    987477   120         0.000000     98570.478793         0.000000 0 0 /
 S     kcompactd0    29 38676012932.320746      4954   120         0.000000      1320.067777         0.000000 0 0 /
 S     khugepaged    31 15657217190.221019   2281216   139         0.000000     80135.770833         0.000000 0 0 /
 S        kswapd0    89 38718574470.122890  28328244   120         0.000000  77562888.783568         0.000000 0 0 /
 I  ipv6_addrconf   102      1046.141124         2   100         0.000000         0.036683         0.000000 0 0 /
 I          kstrp   111      1086.019159         2   100         0.000000         0.029854         0.000000 0 0 /
 I   kworker/u5:0   114      1094.127765         2   100         0.000000         0.028352         0.000000 0 0 /
 Icharger_manager   127      1128.328284         2   100         0.000000         0.022298         0.000000 0 0 /
 S      scsi_eh_2   172      1472.612861         2   120         0.000000         0.011997         0.000000 0 0 /
 I     scsi_tmf_2   173      1478.618532         2   100         0.000000         0.007768         0.000000 0 0 /
 S    jbd2/vda1-8   278 38718598846.995571 2393375397   120         0.000000  60336596.780833         0.000000 0 0 /
 S           none   371        -7.043104      2249   120         0.000000        28.077797         0.000000 0 0 /init.scope
 I   kmpath_rdacd   532      4817.348005         2   100         0.000000         0.011604         0.000000 0 0 /
 S           cron   664   6132037.792195  13676374   120         0.000000   1951345.432264         0.000000 0 0 /system.slice/cron.service
 S    dbus-daemon   665       343.373847   2594039   120         0.000000    369848.151134         0.000000 0 0 /system.slice/dbus.service
 S systemd-logind   702       250.104391   2718275   120         0.000000    279361.481692         0.000000 0 0 /system.slice/systemd-logind.service
 S        polkitd   789         8.578108    227740   120         0.000000      7217.171349         0.000000 0 0 /system.slice/polkit.service
 S          gdbus   792        14.565667    553283   120         0.000000     32060.478621         0.000000 0 0 /system.slice/polkit.service
 I       xfsalloc 68192   9060096.606008         2   100         0.000000         0.028303         0.000000 0 0 /
 S     multipathd 3093157         0.000000 117495443     0         0.000000   2747421.985102         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd 3093160         0.000000   3906927     0         0.000000    158457.954995         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd 3093163         0.000000         6     0         0.000000         0.300482         0.000000 0 0 /system.slice/multipathd.service
 S          gmain 2431108        -7.048576         2   120         0.000000         0.063198         0.000000 0 0 /system.slice/ModemManager.service
 S       beam.smp 2431359        -7.048576       135   120         0.000000        65.437235         0.000000 0 0 /system.slice/rabbitmq-server.service
 Ssys_msg_dispatc 2431367        -7.048576         3   120         0.000000         0.054320         0.000000 0 0 /system.slice/rabbitmq-server.service
 S    1_scheduler 2431390   1238865.233972 3919956811   120         0.000000 184157921.004962         0.000000 0 0 /system.slice/rabbitmq-server.service
 S5_dirty_io_sche 2431398    774696.308446 182605732   120         0.000000   2187728.757478         0.000000 0 0 /system.slice/rabbitmq-server.service
 S7_dirty_io_sche 2431400   1238858.887007 237275522   120         0.000000   2798765.861784         0.000000 0 0 /system.slice/rabbitmq-server.service
 S          1_aux 2431404   1238858.973878 878979123   120         0.000000   9629791.162027         0.000000 0 0 /system.slice/rabbitmq-server.service
 S       0_poller 2431405   1238815.179643  18328680   120         0.000000    206082.044531         0.000000 0 0 /system.slice/rabbitmq-server.service
 Serl_child_setup 2431382   1238815.242658   4906714   120         0.000000    466180.510579         0.000000 0 0 /system.slice/rabbitmq-server.service
 S   inet_gethost 2431442   1238613.074702   3751597   120         0.000000    109968.389171         0.000000 0 0 /system.slice/rabbitmq-server.service
 S   inet_gethost 2431443   1238613.285798   3332833   120         0.000000    330670.705573         0.000000 0 0 /system.slice/rabbitmq-server.service
 S             sh 2431447   1238843.653734  23379772   120         0.000000   3398068.962497         0.000000 0 0 /system.slice/rabbitmq-server.service
 S          gmain 2432733        -7.048576      4927   120         0.000000       190.996607         0.000000 0 0 /system.slice/udisks2.service
 S probing-thread 2432753        -2.954434       625   120         0.000000        20.634547         0.000000 0 0 /system.slice/udisks2.service
 Ssystemd-resolve 591746       758.781039   3772088   120         0.000000    733121.643454         0.000000 0 0 /system.slice/systemd-resolved.service
 S      in:imklog 3717754      3874.456910   5281352   120         0.000000    437419.044905         0.000000 0 0 /system.slice/rsyslog.service
 S          gdbus 611516        -7.048576     22437   120         0.000000      2227.441637         0.000000 0 0 /system.slice/accounts-daemon.service
 S       (sd-pam) 57630 102726230.083430         1   120         0.000000         0.442184         0.000000 0 0 /user.slice
 S            zsh 68647 496787879.368709       262   120         0.000000       157.251525         0.000000 0 0 /user.slice
 S          uuidd 326752        -7.048576       171   120         0.000000        58.868722         0.000000 0 0 /system.slice/uuidd.service
 S            zsh 378373 496787879.368709       145   120         0.000000       151.124831         0.000000 0 0 /user.slice
 S            zsh 378447 496787879.368709       779   120         0.000000       324.325912         0.000000 0 0 /user.slice
 S      VM Thread 1060255    352208.231918  87118677   120         0.000000  23594771.621302         0.000000 0 0 /system.slice/elasticsearch.service
 SReference Handl 1060256    334986.384049    636501   120         0.000000     32483.166504         0.000000 0 0 /system.slice/elasticsearch.service
 S      Finalizer 1060257    333098.409717     17622   120         0.000000       517.931811         0.000000 0 0 /system.slice/elasticsearch.service
 SC2 CompilerThre 1060259    352207.453266  26064319   120         0.000000   4665668.519384         0.000000 0 0 /system.slice/elasticsearch.service
 SC1 CompilerThre 1060260    352207.407596  11521456   120         0.000000    559413.987151         0.000000 0 0 /system.slice/elasticsearch.service
 S Service Thread 1060262        -7.048576     13052   120         0.000000       481.513216         0.000000 0 0 /system.slice/elasticsearch.service
 SVM Periodic Tas 1060263    352214.191798 1002191107   120         0.000000  59013725.666721         0.000000 0 0 /system.slice/elasticsearch.service
 S Common-Cleaner 1060264    352138.351339    843412   120         0.000000     54527.382181         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1060322    352208.032993 248742498   120         0.000000  13425206.876828         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1060370    352208.790960 1095041883   120         0.000000  57019195.788748         0.000000 0 0 /system.slice/elasticsearch.service
 SConnection evic 1060388    352194.513242   4998694   120         0.000000    326213.490761         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[s 1060389    352207.781005  49899831   120         0.000000   3939074.216495         0.000000 0 0 /system.slice/elasticsearch.service
 Sticker-schedule 1060390    352207.592959 100042232   120         0.000000   6476688.054839         0.000000 0 0 /system.slice/elasticsearch.service
 Sml-cpp-log-tail 1060393        -7.048576        85   120         0.000000        17.589479         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[s 1060395    352204.667832  10006941   120         0.000000    798651.752268         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1060404    352207.243301  49803560   120         0.000000   2920121.127111         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1060428    352207.731250  49802037   120         0.000000   2881367.826153         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1060432    352208.338422  51986609   120         0.000000   7263016.959960         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1060434        -7.048576        19   120         0.000000         3.343475         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1060435    351735.012577   1786935   120         0.000000    443933.736426         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1060436    255282.375448     12072   120         0.000000       756.962098         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1060437    352206.875554  75344319   120         0.000000  15019156.125673         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1060444        -7.048576       174   120         0.000000        55.679684         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1060446    352206.923737  70925890   120         0.000000  13787294.003697         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1060449        -7.048576         3   120         0.000000         0.237495         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1060451    352207.167155  70349551   120         0.000000  13760234.746052         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1060455    333089.282276    443181   120         0.000000     98468.745862         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1060457    352208.200689 748479148   120         0.000000  64760318.250858         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1060463    333378.588292   1142081   120         0.000000     49398.214043         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1060534    352209.390477  52049124   120         0.000000   7222506.929694         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1060582    352208.643484  52023594   120         0.000000   7282950.772231         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1060765    333029.948487    232091   120         0.000000     46981.690972         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1061860    352208.235283  51999327   120         0.000000   7321354.931602         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1116269    254179.154099    220530   120         0.000000     22437.262729         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 270133    352201.260102   3768220   120         0.000000    323750.620106         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 280870    352197.062354   3770033   120         0.000000    324986.078221         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 718481    352204.367464   3750900   120         0.000000    324808.074649         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1961300    352197.445504   1080880   120         0.000000     87830.614031         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1961642    352195.786697   1083097   120         0.000000     88705.213120         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1974491    352196.056668   1079732   120         0.000000     88124.089718         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1974802    352195.803260   1077596   120         0.000000     87699.373157         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1977401    352200.452359   1076552   120         0.000000     88044.315643         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1977799    352207.380823   1077883   120         0.000000     87800.728434         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1979203    352198.561449   1077150   120         0.000000     88105.562777         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1984371    352202.799610   1075462   120         0.000000     87830.293392         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1986708    352194.345604   1076107   120         0.000000     87584.884283         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1986868    352207.576691   1076328   120         0.000000     88173.758026         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1987686    352202.420852   1077260   120         0.000000     87807.189123         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1988758    352193.912629   1076763   120         0.000000     87817.433630         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1988947    352205.456018   1076164   120         0.000000     88379.154951         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1989071    352205.736254   1073122   120         0.000000     87567.357294         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1989129    352206.041618   1074805   120         0.000000     87711.174036         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1989197    352202.826812   1075948   120         0.000000     87891.511409         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1990291    352197.244206   1075936   120         0.000000     88047.016597         0.000000 0 0 /system.slice/elasticsearch.service
 Selasticsearch[M 1352360    284016.941985         5   120         0.000000         1.607094         0.000000 0 0 /system.slice/elasticsearch.service
 S     controller 1060273        -7.048576       119   120         0.000000        21.863859         0.000000 0 0 /system.slice/elasticsearch.service
 S     controller 1060275        -7.048576         1   120         0.000000         0.082188         0.000000 0 0 /system.slice/elasticsearch.service
 S     controller 1060392        -7.048576         2   120         0.000000         0.026797         0.000000 0 0 /system.slice/elasticsearch.service
 S         master 1709192      6795.916524  22626448   120         0.000000    618929.116085         0.000000 0 0 /system.slice/system-postfix.slice
 S           qmgr 1709194      6798.042011  16231944   120         0.000000   1278877.598672         0.000000 0 0 /system.slice/system-postfix.slice
 S       opendkim 1709223      1157.428662   9585771   120         0.000000    372592.675780         0.000000 0 0 /system.slice/opendkim.service
 S       opendkim 1709228        -7.048576         1   120         0.000000         0.043251         0.000000 0 0 /system.slice/opendkim.service
 S       opendkim 1709229        -7.048576         1   120         0.000000         0.015086         0.000000 0 0 /system.slice/opendkim.service
 S       opendkim 1709230      1152.301570   4792561   120         0.000000    175476.287688         0.000000 0 0 /system.slice/opendkim.service
 S         python 1740714 497685839.373333  89488157   120         0.000000   7963719.471353         0.000000 0 0 /user.slice
 S     ib_io_ibuf 3292359   1634434.178799  78940573   120         0.000000   2503738.397341         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_rd-1 3292360   1634433.173307  78993445   120         0.000000   2444820.220793         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_rd-3 3292362   1634433.193287  78993985   120         0.000000   2468197.033762         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_wr-1 3292364   1634434.226930 195783371   120         0.000000   4230510.159656         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_wr-2 3292365   1634434.247034 195962925   120         0.000000   4232830.112425         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_wr-3 3292366   1634434.051900 195665035   120         0.000000   4222801.445319         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_wr-4 3292367   1634434.176832 195806249   120         0.000000   4249570.354379         0.000000 0 0 /system.slice/mysql.service
 S ib_pg_flush_co 3292368   1634434.069775 302534325   120         0.000000  13716529.027261         0.000000 0 0 /system.slice/mysql.service
 S ib_log_checkpt 3292369   1634432.152114  53636341   120         0.000000   2632258.893394         0.000000 0 0 /system.slice/mysql.service
 Sib_log_fl_notif 3292370   1634433.987345 1031417052   120         0.000000  20032157.090488         0.000000 0 0 /system.slice/mysql.service
 S   ib_log_flush 3292371   1634433.964255 1372046444   120         0.000000  25179937.710631         0.000000 0 0 /system.slice/mysql.service
 Sib_log_wr_notif 3292372   1634433.991773 950012186   120         0.000000  20062841.152565         0.000000 0 0 /system.slice/mysql.service
 S  ib_log_writer 3292373   1634433.963022 1060894818   120         0.000000  26302019.048725         0.000000 0 0 /system.slice/mysql.service
 S ib_log_files_g 3292374   1634440.611797 3896385508   120         0.000000 235308731.950300         0.000000 0 0 /system.slice/mysql.service
 S ib_srv_lock_to 3292377   1634431.427838  39500235   120         0.000000   1637042.503698         0.000000 0 0 /system.slice/mysql.service
 S ib_srv_err_mon 3292378   1634433.785677  39483790   120         0.000000   1715273.975335         0.000000 0 0 /system.slice/mysql.service
 S  ib_buf_resize 3292380        -7.048576         1   120         0.000000         0.028410         0.000000 0 0 /system.slice/mysql.service
 S    ib_src_main 3292381   1634430.607038  40343928   120         0.000000   4324418.701775         0.000000 0 0 /system.slice/mysql.service
 S  ib_dict_stats 3292382   1634426.878687   8392435   120         0.000000   1220889.190117         0.000000 0 0 /system.slice/mysql.service
 S   xpl_accept-1 3292386        -7.048576         4   120         0.000000         0.066195         0.000000 0 0 /system.slice/mysql.service
 S    ib_buf_dump 3292390        -7.048576        13   120         0.000000         1.343337         0.000000 0 0 /system.slice/mysql.service
 S  ib_clone_gtid 3292391   1634433.958485 396608228   120         0.000000  20258640.007625         0.000000 0 0 /system.slice/mysql.service
 S   ib_srv_purge 3292392   1634430.643951 271871607   120         0.000000   6375211.453132         0.000000 0 0 /system.slice/mysql.service
 S   ib_srv_wkr-1 3292393   1634430.487629 122201935   120         0.000000   2524813.711818         0.000000 0 0 /system.slice/mysql.service
 S   ib_srv_wkr-3 3292395   1634430.480578 103837338   120         0.000000   1716773.799827         0.000000 0 0 /system.slice/mysql.service
 S      evt_sched 3292396        -7.048576         5   120         0.000000         0.349881         0.000000 0 0 /system.slice/mysql.service
 S   xpl_accept-2 3292398   1634433.214296  41416970   120         0.000000   1887683.638601         0.000000 0 0 /system.slice/mysql.service
 S     connection 1438871   1634366.594496      1231   120         0.000000       202.714270         0.000000 0 0 /system.slice/mysql.service
 S     connection 1439465   1634366.392688      1325   120         0.000000       207.247880         0.000000 0 0 /system.slice/mysql.service
 S     connection 1439466   1634364.886157        98   120         0.000000        25.318340         0.000000 0 0 /system.slice/mysql.service
 S     connection 1439839   1634364.881056       343   120         0.000000        38.844835         0.000000 0 0 /system.slice/mysql.service
 S     connection 1439840   1634367.936732       116   120         0.000000        17.488110         0.000000 0 0 /system.slice/mysql.service
 S     connection 1439929   1634367.475534        11   120         0.000000         1.851768         0.000000 0 0 /system.slice/mysql.service
 S       do-agent 3159856     15198.594803   1200585   120         0.000000    204668.844401         0.000000 0 0 /system.slice/do-agent.service
 S       do-agent 3159866     15192.675911   5205111   120         0.000000     49017.377239         0.000000 0 0 /system.slice/do-agent.service
 S       do-agent 3159868     15039.866534    839164   120         0.000000    140310.315861         0.000000 0 0 /system.slice/do-agent.service
 S       do-agent 3159879     15188.790999   1028698   120         0.000000    174567.855273         0.000000 0 0 /system.slice/do-agent.service
 S       do-agent 315245     13549.916856   1119641   120         0.000000    191118.637086         0.000000 0 0 /system.slice/do-agent.service
 S       do-agent 414954     15195.220565     80594   120         0.000000     14676.103473         0.000000 0 0 /system.slice/do-agent.service
 S          loop8 1807204 38673696002.970017       164   100         0.000000         4.002724         0.000000 0 0 /
 S          snapd 3956484        -7.048576      1931   120         0.000000       964.626318         0.000000 0 0 /system.slice/snapd.service
 S          snapd 3956494        -7.048576        50   120         0.000000         4.309980         0.000000 0 0 /system.slice/snapd.service
 S          snapd 3956499        -7.048576       532   120         0.000000       200.318008         0.000000 0 0 /system.slice/snapd.service
 S          snapd 3956529      4820.179458     27509   120         0.000000      9303.050013         0.000000 0 0 /system.slice/snapd.service
 S          snapd 3956636      4814.597303     41577   120         0.000000     13533.644317         0.000000 0 0 /system.slice/snapd.service
 S          snapd 3956700      4823.499010     34116   120         0.000000     11648.479492         0.000000 0 0 /system.slice/snapd.service
 I    kworker/0:1 1432043 38717850331.237501      1956   120         0.000000        44.331688         0.000000 0 0 /
 I    kworker/0:2 1432900 38718598895.984298     18398   120         0.000000       419.512176         0.000000 0 0 /
 I   kworker/u4:2 1435336 38718598785.689574       742   120         0.000000        60.133801         0.000000 0 0 /
 S          local 1435686      6796.719925       516   120         0.000000        51.723092         0.000000 0 0 /system.slice/system-postfix.slice
 S          local 1435899      6796.263719       504   120         0.000000        44.909919         0.000000 0 0 /system.slice/system-postfix.slice
 I   kworker/u4:0 1436671 38718598829.380533       438   120         0.000000        34.901958         0.000000 0 0 /
 S        apache2 1439162   2075493.953939      1065   120         0.000000       983.854050         0.000000 0 0 /system.slice/apache2.service
 Strivial-rewrite 1439339      6796.122696        96   120         0.000000         9.353586         0.000000 0 0 /system.slice/system-postfix.slice
 S        apache2 1439561   2075493.287558       270   120         0.000000       285.706021         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1439649   2075493.985717       189   120         0.000000       163.098179         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1439658   2075497.031601       337   120         0.000000       261.281194         0.000000 0 0 /system.slice/apache2.service
 S        cleanup 1439710      6801.883885        53   120         0.000000         8.778526         0.000000 0 0 /system.slice/system-postfix.slice
