Your IP : 216.73.216.17


Current Path : /var/www/eltornillo.com.mx/public_html/pub/media/wysiwyg/eltornillo/
Upload File :
Current File : /var/www/eltornillo.com.mx/public_html/pub/media/wysiwyg/eltornillo/icon-elevador.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 25.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 500 474" style="enable-background:new 0 0 500 474;" xml:space="preserve">
<style type="text/css">
	.st0{fill:url(#SVGID_1_);}
	.st1{fill:#1C3062;}
</style>
<g>
	
		<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="127.9845" y1="10.7254" x2="479.1497" y2="632.8698" gradientTransform="matrix(0.9987 -5.023095e-02 5.023095e-02 0.9987 -11.935 12.7344)">
		<stop  offset="0.2028" style="stop-color:#FFFFFF"/>
		<stop  offset="0.2395" style="stop-color:#EBEBEB"/>
		<stop  offset="0.3781" style="stop-color:#A5A5A5"/>
		<stop  offset="0.509" style="stop-color:#6A6A6A"/>
		<stop  offset="0.6284" style="stop-color:#3C3C3C"/>
		<stop  offset="0.7339" style="stop-color:#1B1B1B"/>
		<stop  offset="0.8216" style="stop-color:#070707"/>
		<stop  offset="0.8808" style="stop-color:#000000"/>
	</linearGradient>
	<path class="st0" d="M424.7,137.6c-4.9-9.8-12.5-17.6-21.2-21.9c-8.9-4.4-18-4.8-25.6-0.9c-2,1-3.9,2.3-5.6,3.9
		c-1.9,0.4-3.8,1.1-5.5,2c-2,1-3.9,2.3-5.6,3.9c-1.9,0.4-3.8,1.1-5.5,2c-2,1-3.9,2.3-5.6,3.9c-1.9,0.4-3.8,1.1-5.5,2
		c-2,1-3.9,2.3-5.6,3.9c-1.9,0.4-3.8,1.1-5.5,2c-2,1-3.9,2.3-5.6,3.9c-1.9,0.4-3.8,1.1-5.5,2c-2,1-3.9,2.3-5.6,3.9
		c-1.9,0.4-3.8,1.1-5.5,2c-2,1-3.9,2.3-5.6,3.9c-1.9,0.4-3.8,1.1-5.5,2c-2,1-3.9,2.3-5.6,3.9c-1.9,0.4-3.8,1.1-5.5,2
		c-2,1-3.9,2.3-5.6,3.9c-1.9,0.4-3.8,1.1-5.5,2c-2,1-3.9,2.3-5.6,3.9c-1.9,0.4-3.8,1.1-5.5,2c-2,1-3.9,2.3-5.6,3.9
		c-1.9,0.4-3.8,1.1-5.5,2c-2,1-3.9,2.3-5.6,3.9c-1.9,0.4-3.8,1.1-5.5,2c-2,1-3.9,2.3-5.6,3.9c-1.9,0.4-3.8,1.1-5.5,2
		c-2,1-3.9,2.3-5.6,3.9c-1.9,0.4-3.8,1.1-5.5,2c-2,1-3.9,2.3-5.6,3.9c-0.6,0.1-1.3,0.3-1.9,0.5c-18.4-23.8-39.5-43.1-61.2-55.9
		c-30.2-17.8-58.1-20.8-78.6-8.5c-9.8,5.9-17.3,14.9-22.3,26.9c-7.1,13.2-10.5,30.6-9.5,51.1c1.5,33.6,14.2,71.8,35.8,107.5
		c21.5,35.7,49.3,64.8,78.3,81.9c13.3,7.9,26.2,12.7,38.1,14.6c7.5,1.8,14.7,2.6,21.5,2.3c9.2-0.5,17.6-2.9,24.9-7.3
		c20.5-12.3,30.8-38.4,29.2-73.4c-1-21.4-6.4-44.6-15.6-67.9c1.4-0.4,2.8-1,4.2-1.6c2.1-1.1,4-2.4,5.6-3.9l0.6-0.2
		c1.7-0.4,3.4-1.1,4.9-1.8c2.1-1,4-2.4,5.7-3.9l0.6-0.1c1.7-0.4,3.4-1.1,4.9-1.8c2.1-1.1,4-2.4,5.6-3.9l0.6-0.2
		c1.7-0.4,3.4-1.1,4.9-1.8c2.1-1,4-2.4,5.7-3.9l0.6-0.1c1.7-0.4,3.4-1.1,4.9-1.8c2.1-1.1,4-2.4,5.6-3.9l0.6-0.2
		c1.7-0.4,3.4-1.1,4.9-1.8c2.1-1,4-2.4,5.7-3.9l0.6-0.1c1.7-0.4,3.4-1.1,4.9-1.8c2.1-1.1,4-2.4,5.6-3.9l0.6-0.2
		c1.7-0.4,3.4-1.1,4.9-1.8c2.1-1,4-2.4,5.7-3.9l0.6-0.1c1.7-0.4,3.4-1.1,4.9-1.8c2.1-1,4-2.4,5.7-3.9l0.6-0.1
		c1.7-0.4,3.4-1.1,4.9-1.8c2.1-1.1,4-2.4,5.6-3.9l0.6-0.2c1.7-0.4,3.4-1.1,4.9-1.8c2.1-1,4-2.4,5.7-3.9l0.6-0.1
		c1.7-0.4,3.4-1.1,4.9-1.8c2.1-1.1,4-2.4,5.6-3.9l0.6-0.2c1.7-0.4,3.4-1.1,4.9-1.8c2.1-1,4-2.4,5.7-3.9l0.6-0.1
		c1.7-0.4,3.4-1.1,4.9-1.8c2.1-1.1,4-2.4,5.6-3.9l0.6-0.2c1.7-0.4,3.4-1.1,4.9-1.8c7.6-3.8,12.8-11.4,14.5-21.2
		C431.4,158.1,429.6,147.4,424.7,137.6z"/>
	<path class="st1" d="M424.7,137.6c-4.9-9.8-12.5-17.6-21.2-21.9c-8.9-4.4-18-4.8-25.6-0.9c-2,1-3.9,2.3-5.6,3.9
		c-1.9,0.4-3.8,1.1-5.5,2c-2,1-3.9,2.3-5.6,3.9c-1.9,0.4-3.8,1.1-5.5,2c-2,1-3.9,2.3-5.6,3.9c-1.9,0.4-3.8,1.1-5.5,2
		c-2,1-3.9,2.3-5.6,3.9c-1.9,0.4-3.8,1.1-5.5,2c-2,1-3.9,2.3-5.6,3.9c-1.9,0.4-3.8,1.1-5.5,2c-2,1-3.9,2.3-5.6,3.9
		c-1.9,0.4-3.8,1.1-5.5,2c-2,1-3.9,2.3-5.6,3.9c-1.9,0.4-3.8,1.1-5.5,2c-2,1-3.9,2.3-5.6,3.9c-1.9,0.4-3.8,1.1-5.5,2
		c-2,1-3.9,2.3-5.6,3.9c-1.9,0.4-3.8,1.1-5.5,2c-2,1-3.9,2.3-5.6,3.9c-1.9,0.4-3.8,1.1-5.5,2c-2,1-3.9,2.3-5.6,3.9
		c-1.9,0.4-3.8,1.1-5.5,2c-2,1-3.9,2.3-5.6,3.9c-1.9,0.4-3.8,1.1-5.5,2c-2,1-3.9,2.3-5.6,3.9c-1.9,0.4-3.8,1.1-5.5,2
		c-2,1-3.9,2.3-5.6,3.9c-1.9,0.4-3.8,1.1-5.5,2c-2,1-3.9,2.3-5.6,3.9c-0.6,0.1-1.3,0.3-1.9,0.5c-18.4-23.8-39.5-43.1-61.2-55.9
		c-30.2-17.8-58.1-20.8-78.6-8.5c-9.8,5.9-17.3,14.9-22.3,26.9c-7.1,13.2-10.5,30.6-9.5,51.1c1.5,33.6,14.2,71.8,35.8,107.5
		c21.5,35.7,49.3,64.8,78.3,81.9c13.3,7.9,26.2,12.7,38.1,14.6c7.5,1.8,14.7,2.6,21.5,2.3c9.2-0.5,17.6-2.9,24.9-7.3
		c20.5-12.3,30.8-38.4,29.2-73.4c-1-21.4-6.4-44.6-15.6-67.9c1.4-0.4,2.8-1,4.2-1.6c2.1-1.1,4-2.4,5.6-3.9l0.6-0.2
		c1.7-0.4,3.4-1.1,4.9-1.8c2.1-1,4-2.4,5.7-3.9l0.6-0.1c1.7-0.4,3.4-1.1,4.9-1.8c2.1-1.1,4-2.4,5.6-3.9l0.6-0.2
		c1.7-0.4,3.4-1.1,4.9-1.8c2.1-1,4-2.4,5.7-3.9l0.6-0.1c1.7-0.4,3.4-1.1,4.9-1.8c2.1-1.1,4-2.4,5.6-3.9l0.6-0.2
		c1.7-0.4,3.4-1.1,4.9-1.8c2.1-1,4-2.4,5.7-3.9l0.6-0.1c1.7-0.4,3.4-1.1,4.9-1.8c2.1-1.1,4-2.4,5.6-3.9l0.6-0.2
		c1.7-0.4,3.4-1.1,4.9-1.8c2.1-1,4-2.4,5.7-3.9l0.6-0.1c1.7-0.4,3.4-1.1,4.9-1.8c2.1-1,4-2.4,5.7-3.9l0.6-0.1
		c1.7-0.4,3.4-1.1,4.9-1.8c2.1-1.1,4-2.4,5.6-3.9l0.6-0.2c1.7-0.4,3.4-1.1,4.9-1.8c2.1-1,4-2.4,5.7-3.9l0.6-0.1
		c1.7-0.4,3.4-1.1,4.9-1.8c2.1-1.1,4-2.4,5.6-3.9l0.6-0.2c1.7-0.4,3.4-1.1,4.9-1.8c2.1-1,4-2.4,5.7-3.9l0.6-0.1
		c1.7-0.4,3.4-1.1,4.9-1.8c2.1-1.1,4-2.4,5.6-3.9l0.6-0.2c1.7-0.4,3.4-1.1,4.9-1.8c7.6-3.8,12.8-11.4,14.5-21.2
		C431.4,158.1,429.6,147.4,424.7,137.6z M247.5,257.1c-4.2-8.9-8.9-17.7-14.1-26.3c-3.5-5.8-7.1-11.3-10.9-16.7
		c7.8,3.8,15,11,19.8,20.4C246.1,241.7,247.9,249.7,247.5,257.1z M226.1,412.6c-0.3,0.2-0.7,0.3-1,0.5c-0.3,0.1-0.6,0.3-0.9,0.4
		c-0.3,0.1-0.7,0.3-1,0.4c-0.3,0.1-0.6,0.2-1,0.3c-0.4,0.1-0.7,0.2-1.1,0.4c-0.3,0.1-0.6,0.2-0.9,0.3c-0.4,0.1-0.8,0.2-1.2,0.3
		c-0.3,0.1-0.5,0.1-0.8,0.2c-0.5,0.1-1,0.2-1.5,0.3c-0.2,0-0.3,0.1-0.5,0.1c-0.6,0.1-1.3,0.3-2,0.4c0,0-0.1,0-0.1,0
		c-6,1-12.4,0.9-19.3-0.2l0,0c-11.3-1.8-23.6-6.5-36.4-14.1c-28.4-16.7-55.7-45.3-76.9-80.5c-21.2-35.2-33.7-72.7-35.2-105.6
		c-0.9-19.7,2.2-36.3,8.9-48.8l0,0c3.3-6.2,7.4-11.3,12.3-15.3c0,0,0,0,0,0c0.7-0.6,1.5-1.2,2.3-1.8c0.2-0.1,0.3-0.2,0.5-0.3
		c0.8-0.5,1.6-1.1,2.4-1.5c0,0,0,0,0,0c0.7-0.4,1.5-0.9,2.3-1.3c0.2-0.1,0.4-0.2,0.7-0.3c0.6-0.3,1.2-0.6,1.8-0.9
		c0.2-0.1,0.4-0.2,0.6-0.3c0.8-0.3,1.6-0.7,2.4-0.9c0.2-0.1,0.4-0.1,0.6-0.2c0.6-0.2,1.3-0.4,1.9-0.6c0.3-0.1,0.6-0.2,0.9-0.3
		c0.6-0.2,1.2-0.3,1.9-0.5c0.2-0.1,0.5-0.1,0.7-0.2c0.8-0.2,1.6-0.3,2.4-0.5c0.3-0.1,0.7-0.1,1-0.2c0.5-0.1,1.1-0.2,1.6-0.2
		c0.4,0,0.7-0.1,1.1-0.1c0.8-0.1,1.5-0.1,2.3-0.2c0.5,0,0.9,0,1.4-0.1c0.4,0,0.8,0,1.2,0c0.4,0,0.9,0,1.4,0c0.4,0,0.8,0,1.2,0
		c0.4,0,0.9,0,1.3,0.1c0.5,0,0.9,0.1,1.4,0.1c0.4,0,0.8,0.1,1.2,0.1c0.8,0.1,1.7,0.2,2.5,0.3c0.3,0,0.6,0.1,0.9,0.1
		c0.6,0.1,1.3,0.2,1.9,0.3c0.3,0,0.6,0.1,0.9,0.2c0.8,0.1,1.5,0.3,2.3,0.4c0.2,0,0.3,0.1,0.5,0.1c10.1,2.2,21,6.7,32.2,13.3
		c7.1,4.2,14.1,9.1,20.9,14.6c17.6,14.3,34.7,33.2,49.6,55.8c0,0.1,0.1,0.1,0.1,0.2c0.6,0.9,1.1,1.7,1.7,2.6
		c0.1,0.2,0.3,0.5,0.4,0.7c0.5,0.7,0.9,1.4,1.4,2.2c0.2,0.4,0.5,0.8,0.7,1.2c0.3,0.6,0.7,1.1,1,1.7c0.3,0.5,0.7,1.1,1,1.6
		c19.9,33,32.1,68,34.8,99.4c0.2,2.1,0.3,4.2,0.4,6.2c1.5,32.5-7.9,56.5-26.5,67.7c-0.6,0.4-1.2,0.7-1.8,1c-0.2,0.1-0.5,0.2-0.7,0.4
		c-0.4,0.2-0.8,0.4-1.2,0.6C226.7,412.3,226.4,412.4,226.1,412.6z M238.9,411.4c-3.6,2.1-7.4,3.8-11.5,4.9c0.7-0.3,1.3-0.6,2-1
		c0.2-0.1,0.5-0.2,0.7-0.3c0.9-0.5,1.8-1,2.7-1.5c19.9-12,30-37.3,28.4-71.3c-0.4-8.4-1.5-17.1-3.2-25.9c-0.4-2.2-0.9-4.4-1.4-6.7
		c-0.8-3.4-1.6-6.7-2.6-10.1c-6.1-21.5-15.7-43.6-28.5-64.8c-18.8-31.3-42.5-57.5-67.5-74.9c-0.9-0.6-1.8-1.2-2.7-1.8
		c-1.8-1.2-3.6-2.4-5.4-3.5c-0.9-0.6-1.8-1.1-2.7-1.6c-1.1-0.6-2.1-1.2-3.2-1.8c-0.3-0.2-0.6-0.4-1-0.5c-0.8-0.4-1.5-0.8-2.2-1.2
		c-0.4-0.2-0.7-0.4-1.1-0.5c-0.8-0.4-1.6-0.8-2.3-1.2c-0.3-0.1-0.6-0.3-0.8-0.4c-1-0.5-2.1-1-3.1-1.4c-0.2-0.1-0.4-0.2-0.6-0.3
		c-0.8-0.4-1.7-0.7-2.5-1.1c-0.3-0.1-0.7-0.3-1-0.4c-0.7-0.3-1.4-0.6-2.1-0.8c-0.3-0.1-0.7-0.3-1-0.4c-0.8-0.3-1.7-0.6-2.5-0.9
		c-0.2-0.1-0.3-0.1-0.5-0.2c-1-0.3-2-0.6-3-0.9c-0.3-0.1-0.5-0.2-0.8-0.2c-0.7-0.2-1.5-0.4-2.2-0.6c-0.3-0.1-0.7-0.2-1-0.3
		c-0.7-0.2-1.4-0.3-2.1-0.5c-0.3-0.1-0.6-0.1-0.9-0.2c-1-0.2-1.9-0.4-2.9-0.6c-0.1,0-0.1,0-0.2,0c-0.9-0.2-1.8-0.3-2.7-0.4
		c-0.3,0-0.6-0.1-0.9-0.1c-0.7-0.1-1.3-0.2-2-0.2c-0.3,0-0.6-0.1-0.9-0.1c-0.7-0.1-1.4-0.1-2.1-0.1c-0.2,0-0.5,0-0.7,0
		c-0.9,0-1.8-0.1-2.7-0.1c-0.2,0-0.4,0-0.6,0c-0.7,0-1.4,0-2.1,0.1c-0.1,0-0.2,0-0.4,0c-0.2,0-0.3,0-0.5,0c-0.6,0-1.2,0.1-1.8,0.1
		c-0.3,0-0.6,0.1-0.9,0.1c-0.7,0.1-1.4,0.2-2,0.3c-0.2,0-0.4,0-0.5,0.1c-0.8,0.1-1.7,0.3-2.5,0.4c-0.2,0-0.4,0.1-0.6,0.1
		c-0.6,0.1-1.2,0.3-1.8,0.4c-0.3,0.1-0.6,0.1-0.8,0.2c-0.6,0.1-1.1,0.3-1.6,0.5c-0.3,0.1-0.5,0.2-0.8,0.2c-0.6,0.2-1.3,0.4-1.9,0.6
		c-0.2,0.1-0.3,0.1-0.5,0.2c-0.8,0.3-1.5,0.6-2.3,0.9c-0.2,0.1-0.4,0.2-0.6,0.3c-0.6,0.3-1.1,0.5-1.7,0.8c-0.1,0.1-0.2,0.1-0.3,0.2
		c0.8-0.6,1.6-1.1,2.5-1.6c39.9-24,108.9,17,153.7,91.5c21.8,36.3,34.7,74.9,36.3,108.8C267.8,375.1,258.1,399.9,238.9,411.4z
		 M252.7,268.6c-0.5-1.1-0.9-2.2-1.4-3.3c2.6-9.9,1.2-21.9-4.4-33c-6.6-13.1-17.6-22.2-28.9-24.7c-0.5-0.7-1-1.3-1.5-1.9
		c0.2-0.1,0.4-0.1,0.6-0.2l0.6-0.1l0.4-0.4c0.1-0.1,0.3-0.2,0.4-0.4l0.1,0.6c12.8-1.7,27.1,7.8,34.8,23.1c4.6,9,6.2,18.8,4.7,27.6
		C257.3,261,255.4,265.3,252.7,268.6z M259.6,266.8c5.9-10.8,5.5-26.3-1.6-40.3c-7.6-15-20.9-24.8-34-25.5c1.4-0.6,2.8-1.1,4.3-1.4
		l0.6-0.1l0.4-0.4c0.1-0.1,0.3-0.2,0.4-0.4l0.1,0.6c12.8-1.7,27.1,7.8,34.8,23.1C273.4,239.7,271,258.7,259.6,266.8z M270.8,260.8
		c5.9-10.8,5.5-26.3-1.6-40.3c-7.6-15-20.9-24.8-34-25.5c1.4-0.6,2.8-1.1,4.3-1.4l0.6-0.1l0.4-0.4c0.1-0.1,0.3-0.2,0.4-0.4l0.1,0.6
		c12.8-1.7,27.1,7.8,34.8,23.1c4.6,9,6.2,18.8,4.7,27.6C279.3,251.4,275.8,257.3,270.8,260.8z M282,254.9
		c5.9-10.8,5.5-26.3-1.6-40.3c-7.6-15-20.9-24.8-34-25.5c1.4-0.6,2.8-1.1,4.3-1.4l0.6-0.1l0.4-0.4c0.1-0.1,0.3-0.2,0.4-0.4l0.1,0.6
		c12.8-1.7,27.1,7.8,34.8,23.1C295.7,227.8,293.3,246.9,282,254.9z M293.2,249c5.9-10.8,5.5-26.3-1.6-40.3
		c-7.6-15-20.9-24.8-34-25.5c1.4-0.6,2.8-1.1,4.3-1.4l0.6-0.1l0.4-0.4c0.1-0.1,0.3-0.2,0.4-0.4l0.1,0.6c12.8-1.7,27.1,7.8,34.8,23.1
		c4.6,9,6.2,18.8,4.7,27.6C301.6,239.6,298.2,245.4,293.2,249z M304.3,243c5.9-10.8,5.5-26.3-1.6-40.3c-7.6-15-20.9-24.8-34-25.5
		c1.4-0.6,2.8-1.1,4.3-1.4l0.6-0.1l0.4-0.4c0.1-0.1,0.3-0.2,0.4-0.4l0.1,0.6c12.8-1.7,27.1,7.8,34.8,23.1
		C318.1,216,315.7,235,304.3,243z M315.5,237.1c5.9-10.8,5.5-26.3-1.6-40.3c-7.6-15-20.9-24.8-34-25.5c1.4-0.6,2.8-1.1,4.3-1.4
		l0.6-0.1l0.4-0.4c0.1-0.1,0.3-0.2,0.4-0.4l0.1,0.6c12.8-1.7,27.1,7.8,34.8,23.1c4.6,9,6.2,18.8,4.7,27.6
		C323.9,227.7,320.5,233.5,315.5,237.1z M326.7,231.2c5.9-10.8,5.5-26.3-1.6-40.3c-7.6-15-20.9-24.8-34-25.5
		c1.4-0.6,2.8-1.1,4.3-1.4l0.6-0.1l0.4-0.4c0.1-0.1,0.3-0.2,0.4-0.4l0.1,0.6c12.8-1.7,27.1,7.8,34.8,23.1
		C340.4,204.1,338,223.1,326.7,231.2z M337.8,225.2c5.9-10.8,5.5-26.3-1.6-40.3c-7.6-15-20.9-24.8-34-25.5c1.4-0.6,2.8-1.1,4.3-1.4
		l0.6-0.1l0.4-0.4c0.1-0.1,0.3-0.2,0.4-0.4l0.1,0.6c12.8-1.7,27.1,7.8,34.8,23.1c4.6,9,6.2,18.8,4.7,27.6
		C346.3,215.9,342.9,221.7,337.8,225.2z M349,219.3c5.9-10.8,5.5-26.3-1.6-40.3c-7.6-15-20.9-24.8-34-25.5c1.4-0.6,2.8-1.1,4.3-1.4
		l0.6-0.1l0.4-0.4c0.1-0.1,0.3-0.2,0.4-0.4l0.1,0.6c12.8-1.7,27.1,7.8,34.8,23.1c4.6,9,6.2,18.8,4.7,27.6
		C357.5,209.9,354,215.7,349,219.3z M360.2,213.4c5.9-10.8,5.5-26.3-1.6-40.3c-7.6-15-20.9-24.8-34-25.5c1.4-0.6,2.8-1.1,4.3-1.4
		l0.6-0.1l0.4-0.4c0.1-0.1,0.3-0.2,0.4-0.4l0.1,0.6c12.8-1.7,27.1,7.8,34.8,23.1C373.9,186.3,371.5,205.3,360.2,213.4z M371.4,207.4
		c5.9-10.8,5.5-26.3-1.6-40.3c-7.6-15-20.9-24.8-34-25.5c1.4-0.6,2.8-1.1,4.3-1.4l0.6-0.1l0.4-0.4c0.1-0.1,0.3-0.2,0.4-0.4l0.1,0.6
		c12.8-1.7,27.1,7.8,34.8,23.1c4.6,9,6.2,18.8,4.7,27.6C379.8,198.1,376.4,203.9,371.4,207.4z M382.5,201.5
		c5.9-10.8,5.5-26.3-1.6-40.3c-7.6-15-20.9-24.8-34-25.5c1.4-0.6,2.8-1.1,4.3-1.4l0.6-0.1l0.4-0.4c0.1-0.1,0.3-0.2,0.4-0.4l0.1,0.6
		c12.8-1.7,27.1,7.8,34.8,23.1C396.3,174.4,393.9,193.5,382.5,201.5z M393.7,195.6c5.9-10.8,5.5-26.3-1.6-40.3
		c-7.6-15-20.9-24.8-34-25.5c1.4-0.6,2.8-1.1,4.3-1.4l0.6-0.1l0.4-0.4c0.1-0.1,0.3-0.2,0.4-0.4l0.1,0.6c12.8-1.7,27.1,7.8,34.8,23.1
		c4.6,9,6.2,18.8,4.7,27.6C402.1,186.2,398.7,192,393.7,195.6z M404.9,189.6c5.9-10.8,5.5-26.3-1.6-40.3c-7.6-15-20.9-24.8-34-25.5
		c1.4-0.6,2.8-1.1,4.3-1.4l0.6-0.1l0.4-0.4c0.1-0.1,0.3-0.2,0.4-0.4l0.1,0.6c12.8-1.7,27.1,7.8,34.8,23.1
		C418.6,162.6,416.2,181.6,404.9,189.6z M425.8,167c-1.3,7.3-4.7,13.1-9.7,16.7c5.9-10.8,5.5-26.3-1.6-40.3
		c-7.6-15-20.9-24.8-34-25.5c6.3-2.8,13.8-2.4,21.2,1.3c8,4,14.8,11.1,19.4,20.2C425.7,148.5,427.3,158.3,425.8,167z"/>
</g>
</svg>