Your IP : 216.73.216.17


Current Path : /var/www/eltornillo.com.mx/public_html/pub/media/wysiwyg/eltornillo/
Upload File :
Current File : /var/www/eltornillo.com.mx/public_html/pub/media/wysiwyg/eltornillo/icon-arado.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 25.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 500 474" style="enable-background:new 0 0 500 474;" xml:space="preserve">
<style type="text/css">
	.st0{fill:url(#SVGID_1_);}
	.st1{fill:#1C3062;}
</style>
<g>
	
		<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="193.6647" y1="23.9224" x2="442.0305" y2="440.7353" gradientTransform="matrix(0.9993 3.788897e-02 -3.788897e-02 0.9993 -0.406 69.1577)">
		<stop  offset="0.2028" style="stop-color:#FFFFFF"/>
		<stop  offset="0.2344" style="stop-color:#EBEBEB"/>
		<stop  offset="0.3541" style="stop-color:#A5A5A5"/>
		<stop  offset="0.467" style="stop-color:#6A6A6A"/>
		<stop  offset="0.57" style="stop-color:#3C3C3C"/>
		<stop  offset="0.6611" style="stop-color:#1B1B1B"/>
		<stop  offset="0.7368" style="stop-color:#070707"/>
		<stop  offset="0.7879" style="stop-color:#000000"/>
	</linearGradient>
	<path class="st0" d="M491.9,113.9C482.9,79.4,452,57.5,423,65c-5.1,1.3-10,3.6-14.4,6.6c-4.3,1.4-8.3,3.3-12.1,5.9
		c-4.3,1.4-8.3,3.3-12.1,5.9c-4.3,1.4-8.3,3.3-12.1,5.9c-4.3,1.4-8.3,3.3-12.1,5.9c-4.3,1.4-8.3,3.3-12.1,5.9
		c-4.3,1.4-8.3,3.3-12.1,5.9c-4.3,1.4-8.3,3.3-12.1,5.9c-4.3,1.4-8.3,3.3-12.1,5.9c-4.3,1.4-8.3,3.3-12.1,5.9
		c-4.3,1.4-8.3,3.3-12.1,5.9c-4.3,1.4-8.3,3.3-12.1,5.9c-4.3,1.4-8.3,3.3-12.1,5.9c-4.3,1.4-8.3,3.3-12.1,5.9
		c-4.3,1.4-8.3,3.3-12.1,5.9c-4.3,1.4-8.3,3.3-12.1,5.9c-4.3,1.4-8.3,3.3-12.1,5.9c-4.3,1.4-8.3,3.3-12.1,5.9
		c-4.3,1.4-8.3,3.3-12.1,5.9c-4.3,1.4-8.3,3.3-12.1,5.9c-1.1,0.3-2.1,0.7-3.1,1.1c-8.6,0-17.3,1.7-25.5,4.8
		c-0.2-0.2-0.5-0.5-0.7-0.7c-0.2-0.3-0.4-0.5-0.6-0.8c-18.6-13.7-43.6-24.4-75-20.9l0.1,1.1c-7.6,0.4-14.9,2-21.8,4.9
		c-16.8,7-29.8,21-37.6,40.5c-12.8,32-10,75,7.5,115.3c18.2,41.9,49.4,74.8,83.5,88c9.4,3.6,18.7,5.6,27.6,6
		c10.4,0.4,20.4-1.5,29.6-5.6c21.8-5.2,38-19.8,46.9-42.2c5.4-13.8,8-30.5,7.4-48.4c0.2-0.1,0-4.5-0.2-4.3c-0.2-2.7-0.4-5.4-0.7-8.1
		c5.6-2.4,11.1-6.3,15.9-11.3c1.5-1.6,3-3.3,4.3-5c1.3-0.7,2.6-1.5,3.8-2.3l1.6-0.6c3.7-1.3,7.2-3.1,10.5-5.3l1.6-0.6
		c3.7-1.3,7.2-3.1,10.5-5.3l1.6-0.6c3.7-1.3,7.2-3.1,10.5-5.3l1.6-0.6c3.7-1.3,7.2-3.1,10.5-5.3l1.6-0.6c3.7-1.3,7.2-3.1,10.5-5.3
		l1.6-0.6c3.7-1.3,7.2-3.1,10.5-5.3l1.6-0.6c3.7-1.3,7.2-3.1,10.5-5.3l1.6-0.6c3.7-1.3,7.2-3.1,10.5-5.3l1.6-0.6
		c3.7-1.3,7.2-3.1,10.5-5.3l1.6-0.6c3.7-1.3,7.2-3.1,10.5-5.3l1.6-0.6c3.7-1.3,7.2-3.1,10.5-5.3l1.6-0.6c3.7-1.3,7.2-3.1,10.5-5.3
		l1.6-0.6c3.7-1.3,7.2-3.1,10.5-5.3l1.6-0.6c3.7-1.3,7.2-3.1,10.5-5.3l1.6-0.6c3.7-1.3,7.2-3.1,10.5-5.3l1.6-0.6
		c3.7-1.3,7.2-3.1,10.5-5.3l1.6-0.6c3.7-1.3,7.2-3.1,10.5-5.3l1.6-0.6c3.7-1.3,7.2-3.1,10.5-5.3l1.6-0.6
		C486.1,179.5,500.4,146.5,491.9,113.9z"/>
	<g>
		<path class="st1" d="M116.5,339.5c-0.4-1.8-2.1-2.9-3.8-2.5c-1.8,0.4-2.9,2.1-2.5,3.8l10.9,53.8c0.4,1.8,2.1,2.9,3.8,2.5
			c1.8-0.4,2.9-2.1,2.5-3.8L116.5,339.5z"/>
		<path class="st1" d="M79,272.8l-44.7-32.2c-1.4-1-3.4-0.7-4.5,0.7c-1,1.4-0.7,3.4,0.7,4.5L75.3,278c1.4,1,3.4,0.7,4.5-0.7
			C80.8,275.9,80.4,273.9,79,272.8z"/>
		<path class="st1" d="M154.8,248.3l-30.4,24.5c-1.4,1.1-1.6,3.1-0.5,4.5c1.1,1.4,3.1,1.6,4.5,0.5l30.4-24.5
			c1.4-1.1,1.6-3.1,0.5-4.5C158.2,247.4,156.2,247.2,154.8,248.3z"/>
		<path class="st1" d="M491.9,113.9C482.9,79.4,452,57.5,423,65c-5.1,1.3-10,3.6-14.4,6.6c-4.3,1.4-8.3,3.3-12.1,5.9
			c-4.3,1.4-8.3,3.3-12.1,5.9c-4.3,1.4-8.3,3.3-12.1,5.9c-4.3,1.4-8.3,3.3-12.1,5.9c-4.3,1.4-8.3,3.3-12.1,5.9
			c-4.3,1.4-8.3,3.3-12.1,5.9c-4.3,1.4-8.3,3.3-12.1,5.9c-4.3,1.4-8.3,3.3-12.1,5.9c-4.3,1.4-8.3,3.3-12.1,5.9
			c-4.3,1.4-8.3,3.3-12.1,5.9c-4.3,1.4-8.3,3.3-12.1,5.9c-4.3,1.4-8.3,3.3-12.1,5.9c-4.3,1.4-8.3,3.3-12.1,5.9
			c-4.3,1.4-8.3,3.3-12.1,5.9c-4.3,1.4-8.3,3.3-12.1,5.9c-4.3,1.4-8.3,3.3-12.1,5.9c-4.3,1.4-8.3,3.3-12.1,5.9
			c-4.3,1.4-8.3,3.3-12.1,5.9c-4.3,1.4-8.3,3.3-12.1,5.9c-1.1,0.3-2.1,0.7-3.1,1.1c-8.6,0-17.3,1.7-25.5,4.8
			c-0.2-0.2-0.5-0.5-0.7-0.7c-0.2-0.3-0.4-0.5-0.6-0.8c-18.6-13.7-43.6-24.4-75-20.9l0.1,1.1c-7.6,0.4-14.9,2-21.8,4.9
			c-16.8,7-29.8,21-37.6,40.5c-12.8,32-10,75,7.5,115.3c18.2,41.9,49.4,74.8,83.5,88c9.4,3.6,18.7,5.6,27.6,6
			c10.4,0.4,20.4-1.5,29.6-5.6c21.8-5.2,38-19.8,46.9-42.2c5.4-13.8,8-30.5,7.4-48.4c0.2-0.1,0-4.5-0.2-4.3
			c-0.2-2.7-0.4-5.4-0.7-8.1c5.6-2.4,11.1-6.3,15.9-11.3c1.5-1.6,3-3.3,4.3-5c1.3-0.7,2.6-1.5,3.8-2.3l1.6-0.6
			c3.7-1.3,7.2-3.1,10.5-5.3l1.6-0.6c3.7-1.3,7.2-3.1,10.5-5.3l1.6-0.6c3.7-1.3,7.2-3.1,10.5-5.3l1.6-0.6c3.7-1.3,7.2-3.1,10.5-5.3
			l1.6-0.6c3.7-1.3,7.2-3.1,10.5-5.3l1.6-0.6c3.7-1.3,7.2-3.1,10.5-5.3l1.6-0.6c3.7-1.3,7.2-3.1,10.5-5.3l1.6-0.6
			c3.7-1.3,7.2-3.1,10.5-5.3l1.6-0.6c3.7-1.3,7.2-3.1,10.5-5.3l1.6-0.6c3.7-1.3,7.2-3.1,10.5-5.3l1.6-0.6c3.7-1.3,7.2-3.1,10.5-5.3
			l1.6-0.6c3.7-1.3,7.2-3.1,10.5-5.3l1.6-0.6c3.7-1.3,7.2-3.1,10.5-5.3l1.6-0.6c3.7-1.3,7.2-3.1,10.5-5.3l1.6-0.6
			c3.7-1.3,7.2-3.1,10.5-5.3l1.6-0.6c3.7-1.3,7.2-3.1,10.5-5.3l1.6-0.6c3.7-1.3,7.2-3.1,10.5-5.3l1.6-0.6c3.7-1.3,7.2-3.1,10.5-5.3
			l1.6-0.6C486.1,179.5,500.4,146.5,491.9,113.9z M225.2,209.2c-9.8-12.5-22.8-20.6-37-23.4c7.8-1.1,15.6,0,22.9,2.9
			c16.6,6.8,30.7,22.9,36.2,44c3.3,12.6,3,25.3-0.2,36.4c0-0.2,0-0.5,0-0.7C247.5,249.3,239.3,227.1,225.2,209.2z M162.2,413.8
			c-16.2,7.3-35,7.1-54.5-0.4c-33.2-12.8-63.6-45-81.4-86C9.2,288.1,6.4,246.1,18.9,215c7.4-18.5,19.7-31.8,35.5-38.4
			c8.3-3.5,17.2-5,26.6-4.7c14.1,0.5,29.2,5.4,44.1,14.5c25,15.3,46.8,40.7,61.4,71.5c18.9,39.9,23,83.1,11,115.6
			C190.4,392.7,178.2,406.6,162.2,413.8z M207,373.7c-5.9,14.8-15.1,26-27.2,33.1c9.1-8,16.3-18.8,21.1-31.9
			c12.3-33.5,8.2-77.8-11.1-118.5c-14.9-31.5-37.2-57.5-62.8-73.1c-9.3-5.7-18.6-9.8-27.8-12.2c30.1,3.9,52.5,21.2,67,36.8
			c22.7,24.5,39.3,58.9,45.5,94.6C216.2,329,214.6,354.3,207,373.7z M230.1,300.2c-4.2,4.3-8.8,7.7-13.6,10
			c-0.4-2.8-0.8-5.6-1.2-8.4c-6.4-36.4-23.3-71.5-46.4-96.5c-3.9-4.2-8.4-8.6-13.4-12.7c-0.2-0.1-0.4-0.2-0.6-0.3
			c8.7-3,17.8-4.2,26.5-3.5c13.7,1,26.4,7.3,36.4,17.8c0.8,1.1,1.7,2.3,2.5,3.5c1,1.2,2,2.4,3,3.7c0.2,0,0.4,0,0.5,0.1
			c12.5,16.9,19.7,37.1,19.4,54.5C242.9,280.4,238.3,291.7,230.1,300.2z M241.7,290.3c0.2-0.4,0.4-0.9,0.6-1.3
			c10.8-15.1,14.5-36.2,9.1-57c-5.8-22.1-20.6-39.1-38.1-46.4c-6.3-2.7-13-4.2-19.7-4.2c0.7-0.2,1.3-0.4,1.9-0.6
			c9.3-2.4,18.8-1.5,27.6,1.9c16.6,6.8,30.7,22.9,36.2,44C265.8,251.8,258.2,277.1,241.7,290.3z M252.9,285.1
			c12-15.2,16.2-37.3,10.6-59.1c-5.8-22.1-20.6-39.1-38.1-46.4c-6.3-2.7-13-4.2-19.7-4.2c0.7-0.2,1.3-0.4,1.9-0.6
			c9.3-2.4,18.8-1.5,27.6,1.9c16.6,6.8,30.7,22.9,36.2,44C278,246.4,270,272.1,252.9,285.1z M264.9,279.2
			c12-15.2,16.2-37.3,10.6-59.1c-5.8-22.1-20.6-39.1-38.1-46.4c-6.3-2.7-13-4.2-19.7-4.2c0.7-0.2,1.3-0.4,1.9-0.6
			c9.3-2.4,18.8-1.5,27.6,1.9c16.6,6.8,30.7,22.9,36.2,44C290,240.5,282.1,266.2,264.9,279.2z M277,273.3
			c12-15.2,16.2-37.3,10.6-59.1c-5.8-22.1-20.6-39.1-38.1-46.4c-6.3-2.7-13-4.2-19.7-4.2c0.7-0.2,1.3-0.4,1.9-0.6
			c9.3-2.4,18.8-1.5,27.6,1.9c16.6,6.8,30.7,22.9,36.2,44C302.1,234.6,294.1,260.3,277,273.3z M289,267.5
			c12-15.2,16.2-37.3,10.6-59.1c-5.8-22.1-20.6-39.1-38.1-46.4c-6.3-2.7-13-4.2-19.7-4.2c0.7-0.2,1.3-0.4,1.9-0.6
			c9.3-2.4,18.8-1.5,27.6,1.9c16.6,6.8,30.7,22.9,36.2,44C314.1,228.7,306.2,254.4,289,267.5z M301.1,261.6
			c12-15.2,16.2-37.3,10.6-59.1c-5.8-22.1-20.6-39.1-38.1-46.4c-6.3-2.7-13-4.2-19.7-4.2c0.7-0.2,1.3-0.4,1.9-0.6
			c9.3-2.4,18.8-1.5,27.6,1.9c16.6,6.8,30.7,22.9,36.2,44C326.2,222.8,318.2,248.5,301.1,261.6z M313.1,255.7
			c12-15.2,16.2-37.3,10.6-59.1c-5.8-22.1-20.6-39.1-38.1-46.4c-6.3-2.7-13-4.2-19.7-4.2c0.7-0.2,1.3-0.4,1.9-0.6
			c9.3-2.4,18.8-1.5,27.6,1.9c16.6,6.8,30.7,22.9,36.2,44C338.2,216.9,330.3,242.6,313.1,255.7z M325.2,249.8
			c12-15.2,16.2-37.3,10.6-59.1c-5.8-22.1-20.5-39.1-38.1-46.4c-6.3-2.7-13-4.2-19.7-4.2c0.7-0.2,1.3-0.4,1.9-0.6
			c9.3-2.4,18.8-1.5,27.6,1.9c16.6,6.8,30.7,22.9,36.2,44C350.3,211,342.3,236.7,325.2,249.8z M337.2,243.9
			c12-15.2,16.2-37.3,10.6-59.1c-5.8-22.1-20.5-39.1-38.1-46.4c-6.3-2.7-13-4.2-19.7-4.2c0.7-0.2,1.3-0.4,1.9-0.6
			c9.3-2.4,18.8-1.5,27.6,1.9c16.6,6.8,30.7,22.9,36.2,44C362.3,205.1,354.4,230.8,337.2,243.9z M349.3,238
			c12-15.2,16.2-37.3,10.6-59.1c-5.8-22.1-20.6-39.1-38.1-46.4c-6.3-2.7-13-4.2-19.7-4.2c0.7-0.2,1.3-0.4,1.9-0.6
			c9.3-2.4,18.8-1.5,27.6,1.9c16.6,6.8,30.7,22.9,36.2,44C374.4,199.3,366.4,224.9,349.3,238z M361.3,232.1
			c12-15.2,16.2-37.3,10.6-59.1c-5.8-22.1-20.6-39.1-38.1-46.4c-6.3-2.7-13-4.2-19.7-4.2c0.7-0.2,1.3-0.4,1.9-0.6
			c9.3-2.4,18.8-1.5,27.6,1.9c16.6,6.8,30.7,22.9,36.2,44C386.5,193.4,378.5,219.1,361.3,232.1z M373.4,226.2
			c12-15.2,16.2-37.3,10.6-59.1c-5.8-22.1-20.6-39.1-38.1-46.4c-6.3-2.7-13-4.2-19.7-4.2c0.7-0.2,1.3-0.4,1.9-0.6
			c9.3-2.4,18.8-1.5,27.6,1.9c16.6,6.8,30.7,22.9,36.2,44C398.5,187.5,390.5,213.2,373.4,226.2z M385.4,220.3
			c12-15.2,16.2-37.3,10.6-59.1c-5.8-22.1-20.6-39.1-38.1-46.4c-6.3-2.7-13-4.2-19.7-4.2c0.7-0.2,1.3-0.4,1.9-0.6
			c9.3-2.4,18.8-1.5,27.6,1.9c16.6,6.8,30.7,22.9,36.2,44C410.6,181.6,402.6,207.3,385.4,220.3z M397.5,214.4
			c12-15.2,16.2-37.3,10.6-59.1c-5.8-22.1-20.6-39.1-38.1-46.4c-6.3-2.7-13-4.2-19.7-4.2c0.7-0.2,1.3-0.4,1.9-0.6
			c9.3-2.4,18.8-1.5,27.6,1.9c16.6,6.8,30.7,22.9,36.2,44C422.6,175.7,414.6,201.4,397.5,214.4z M409.5,208.5
			c12-15.2,16.2-37.3,10.6-59.1c-5.8-22.1-20.6-39.1-38.1-46.4c-6.3-2.7-13-4.2-19.7-4.2c0.7-0.2,1.3-0.4,1.9-0.6
			c9.3-2.4,18.8-1.5,27.6,1.9c16.6,6.8,30.7,22.9,36.2,44C434.7,169.8,426.7,195.5,409.5,208.5z M421.6,202.6
			c12-15.2,16.2-37.3,10.6-59.1c-5.8-22.1-20.6-39.1-38.1-46.4c-6.3-2.7-13-4.2-19.7-4.2c0.7-0.2,1.3-0.4,1.9-0.6
			c9.3-2.4,18.8-1.5,27.6,1.9c16.6,6.8,30.7,22.9,36.2,44C446.7,163.9,438.7,189.6,421.6,202.6z M433.6,196.8
			c12-15.2,16.2-37.3,10.6-59.1c-5.8-22.1-20.6-39.1-38.1-46.4c-6.3-2.7-13-4.2-19.7-4.2c0.7-0.2,1.3-0.4,1.9-0.6
			c9.3-2.4,18.8-1.5,27.6,1.9c16.6,6.8,30.7,22.9,36.2,44C458.8,158,450.8,183.7,433.6,196.8z M445.7,190.9
			c12-15.2,16.2-37.3,10.6-59.1c-5.8-22.1-20.6-39.1-38.1-46.4c-6.3-2.7-13-4.2-19.7-4.2c0.7-0.2,1.3-0.4,1.9-0.6
			c9.3-2.4,18.8-1.5,27.6,1.9c16.6,6.8,30.7,22.9,36.2,44C470.8,152.1,462.8,177.8,445.7,190.9z M457.7,185
			c12-15.2,16.2-37.3,10.6-59.1c-5.8-22.1-20.6-39.1-38.1-46.4c-6.3-2.7-13-4.2-19.7-4.2c0.7-0.2,1.3-0.4,1.9-0.6
			c9.3-2.4,18.8-1.5,27.6,1.9c16.6,6.8,30.7,22.9,36.2,44C482.9,146.2,474.9,171.9,457.7,185z M469.8,179.1
			c12-15.2,16.2-37.3,10.6-59.1c-5.8-22.1-20.6-39.1-38.1-46.4c-6.7-2.9-13.8-4.4-21-4.1c0.9-0.3,1.8-0.6,2.7-0.8
			c27-7,55.8,13.7,64.3,46.2C494.9,140.3,486.9,166,469.8,179.1z"/>
	</g>
</g>
</svg>