Your IP : 216.73.216.17


Current Path : /var/www/eltornillo.com.mx/public_html/pub/media/wysiwyg/eltornillo/
Upload File :
Current File : /var/www/eltornillo.com.mx/public_html/pub/media/wysiwyg/eltornillo/icon-add-fav-hov.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 25.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 50 50" style="enable-background:new 0 0 50 50;" xml:space="preserve">
<style type="text/css">
	.st0{display:none;}
	.st1{display:inline;}
	.st2{fill:#A35256;}
	.st3{fill:#97ED32;}
	.st4{fill:#E20005;}
	.st5{fill:#FFFFFF;}
</style>
<g id="C4ennq.tif" class="st0">
	<g class="st1">
		<path class="st2" d="M9.5,49C8,49,7,47.8,7.3,46.4c0.5-2.9,1-5.9,1.5-8.8c0-0.2,0-0.4,0.1-0.6c0.1-0.4,0-0.7-0.3-1
			c-2.3-2.2-4.5-4.4-6.8-6.6c-0.7-0.7-0.9-1.5-0.6-2.4c0.3-0.8,0.9-1.3,1.7-1.4c2.7-0.4,5.4-0.8,8-1.2c0.6-0.1,1.1-0.2,1.7-0.2
			c0.2,0,0.3-0.1,0.4-0.3c1.4-2.8,2.7-5.6,4.1-8.4c0.2-0.4,0.4-0.8,0.7-1.1c1-1,2.6-0.7,3.3,0.5c0.5,0.8,0.9,1.7,1.3,2.6
			c1,2.1,2.1,4.2,3.1,6.4c0.1,0.2,0.3,0.3,0.5,0.4c2.7,0.4,5.4,0.8,8.2,1.2c0.6,0.1,1.1,0.2,1.7,0.3c0.8,0.2,1.4,0.7,1.6,1.5
			c0.2,0.8,0.1,1.5-0.5,2.1c-1.5,1.5-3,3-4.5,4.4c-0.9,0.9-1.8,1.7-2.7,2.6c-0.2,0.2-0.1,0.3-0.1,0.5c0.3,1.7,0.6,3.3,0.9,5
			c0.3,1.5,0.5,3.1,0.8,4.6c0.3,1.7-1.2,3-2.8,2.6c-0.2-0.1-0.4-0.2-0.6-0.3c-2.8-1.5-5.6-3-8.4-4.4c-0.3-0.1-0.5-0.1-0.8,0
			c-2.8,1.5-5.6,3-8.4,4.5C10.2,48.9,9.9,49,9.5,49z"/>
		<path class="st2" d="M40.9,7.6c0,0.4-0.2,0.5-0.5,0.7c-1.2,0.5-2.4,1-3.7,1.5c-0.6,0.2-1,0.6-1.3,1.2c-0.5,1.3-1,2.5-1.5,3.7
			c-0.1,0.2-0.2,0.5-0.5,0.5c-0.4,0.1-0.6-0.1-0.8-0.5c-0.6-1.4-1.2-2.8-1.8-4.2c-0.1-0.3-0.3-0.4-0.5-0.5c-1.4-0.6-2.7-1.1-4.1-1.7
			c-0.1,0-0.1-0.1-0.2-0.1c-0.3-0.1-0.4-0.3-0.4-0.6c0-0.3,0.2-0.5,0.4-0.6c0.7-0.3,1.3-0.6,2-0.8c0.8-0.3,1.6-0.7,2.4-1
			c0.1-0.1,0.3-0.2,0.3-0.4C31.4,3.4,32,2,32.6,0.5C32.7,0.2,32.9,0,33.2,0s0.5,0.2,0.7,0.5c0.6,1.4,1.2,2.9,1.8,4.3
			c0,0.2,0.2,0.3,0.3,0.4c1.4,0.6,2.9,1.2,4.3,1.8C40.7,7.1,40.9,7.3,40.9,7.6z"/>
		<path class="st2" d="M43.9,15.3c0.3,0,0.4,0.2,0.5,0.4c0.4,1,0.9,2.1,1.3,3.1c0.1,0.4,0.4,0.6,0.7,0.7c1,0.4,2.1,0.8,3.1,1.3
			c0.2,0.1,0.3,0.2,0.4,0.4c0.1,0.3,0,0.5-0.3,0.7c-1.1,0.5-2.2,0.9-3.4,1.4c-0.2,0.1-0.4,0.2-0.5,0.5c-0.4,1.1-0.9,2.2-1.4,3.3
			c-0.1,0.3-0.3,0.4-0.6,0.4c-0.2,0-0.4-0.2-0.5-0.4c-0.5-1.1-1-2.2-1.4-3.4c-0.1-0.2-0.2-0.3-0.4-0.4c-1.1-0.5-2.2-0.9-3.3-1.4
			c-0.2-0.1-0.5-0.2-0.5-0.5s0.2-0.4,0.5-0.5c1.1-0.5,2.2-0.9,3.4-1.4c0.1-0.1,0.3-0.2,0.4-0.4c0.5-1.1,1-2.3,1.4-3.4
			C43.5,15.5,43.7,15.3,43.9,15.3z"/>
	</g>
</g>
<g>
	<path class="st3" d="M17.5,37.8L17.5,37.8c0,0.7,0,1.4,0,2.2c0,0.5,0.2,0.7,0.7,0.7c0.9,0,1.7,0,2.6,0c0.5,0,0.7-0.2,0.7-0.7
		c0-1.4,0-2.9,0-4.3c0-0.2,0-0.2,0.2-0.2c1.5,0,2.9,0,4.4,0c0.4,0,0.7-0.2,0.7-0.7c0-0.9,0-1.8,0-2.7c0-0.1,0-0.1,0-0.2
		c-0.1-0.3-0.3-0.4-0.7-0.4c-1.5,0-2.9,0-4.4,0c-0.1,0-0.2,0-0.2-0.2c0-0.9,0-1.8,0-2.7c0-0.6,0-1.2,0-1.8c0-0.4-0.3-0.6-0.6-0.6
		c-0.9,0-1.9,0-2.8,0c-0.2,0-0.3,0.1-0.4,0.2c-0.2,0.2-0.2,0.4-0.2,0.6c0,1.4,0,2.9,0,4.3c0,0.2,0,0.2-0.2,0.2c-0.3,0-0.7,0-1,0
		c-1.1,0-2.2,0-3.4,0c-0.5,0-0.7,0.2-0.7,0.7c0,0.9,0,1.8,0,2.7c0,0.4,0.2,0.7,0.7,0.7c1.5,0,2.9,0,4.4,0c0.2,0,0.2,0,0.2,0.2
		C17.5,36.3,17.5,37,17.5,37.8z"/>
</g>
<g id="C4ennq.tif_1_">
	<g>
		<g>
			<path class="st4" d="M9.9,48.1c-1.4,0-2.4-1.1-2.1-2.5c0.5-2.7,0.9-5.6,1.4-8.3c0-0.2,0-0.4,0.1-0.6c0.1-0.4,0-0.7-0.3-0.9
				c-2.2-2.1-4.3-4.2-6.4-6.2c-0.7-0.7-0.9-1.4-0.6-2.3c0.3-0.8,0.9-1.2,1.6-1.3c2.6-0.4,5.1-0.8,7.6-1.1c0.6-0.1,1-0.2,1.6-0.2
				c0.2,0,0.3-0.1,0.4-0.3c1.3-2.6,2.6-5.3,3.9-7.9c0.2-0.4,0.4-0.8,0.7-1c0.9-0.9,2.5-0.7,3.1,0.5c0.5,0.8,0.9,1.6,1.2,2.5
				c0.9,2,2,4,2.9,6.1c0.1,0.2,0.3,0.3,0.5,0.4c2.6,0.4,5.1,0.8,7.8,1.1c0.6,0.1,1,0.2,1.6,0.3c0.8,0.2,1.3,0.7,1.5,1.4
				c0.2,0.8,0.1,1.4-0.5,2c-1.4,1.4-2.8,2.8-4.3,4.2c-0.9,0.9-1.7,1.6-2.6,2.5c-0.2,0.2-0.1,0.3-0.1,0.5c0.3,1.6,0.6,3.1,0.9,4.7
				c0.3,1.4,0.5,2.9,0.8,4.4c0.3,1.6-1.1,2.8-2.6,2.5c-0.2-0.1-0.4-0.2-0.6-0.3c-2.6-1.4-5.3-2.8-7.9-4.2c-0.3-0.1-0.5-0.1-0.8,0
				c-2.6,1.4-5.3,2.8-7.9,4.3C10.5,48,10.2,48.1,9.9,48.1z"/>
			<path class="st4" d="M39.6,8.9c0,0.4-0.2,0.5-0.5,0.7c-1.1,0.5-2.3,0.9-3.5,1.4c-0.6,0.2-0.9,0.6-1.2,1.1
				c-0.5,1.2-0.9,2.4-1.4,3.5c-0.1,0.2-0.2,0.5-0.5,0.5c-0.4,0.1-0.6-0.1-0.8-0.5c-0.6-1.3-1.1-2.6-1.7-4c-0.1-0.3-0.3-0.4-0.5-0.5
				c-1.3-0.6-2.6-1-3.9-1.6c-0.1,0-0.1-0.1-0.2-0.1c-0.3-0.1-0.4-0.3-0.4-0.6s0.2-0.5,0.4-0.6c0.7-0.3,1.2-0.6,1.9-0.8
				c0.8-0.3,1.5-0.7,2.3-0.9c0.1-0.1,0.3-0.2,0.3-0.4c0.7-1.3,1.2-2.6,1.8-4.1c0.1-0.3,0.3-0.5,0.6-0.5c0.3,0,0.5,0.2,0.7,0.5
				c0.6,1.3,1.1,2.7,1.7,4.1c0,0.2,0.2,0.3,0.3,0.4c1.3,0.6,2.7,1.1,4.1,1.7C39.4,8.5,39.6,8.7,39.6,8.9z"/>
			<path class="st4" d="M42.4,16.2c0.3,0,0.4,0.2,0.5,0.4c0.4,0.9,0.9,2,1.2,2.9c0.1,0.4,0.4,0.6,0.7,0.7c0.9,0.4,2,0.8,2.9,1.2
				c0.2,0.1,0.3,0.2,0.4,0.4c0.1,0.3,0,0.5-0.3,0.7c-1,0.5-2.1,0.9-3.2,1.3c-0.2,0.1-0.4,0.2-0.5,0.5c-0.4,1-0.9,2.1-1.3,3.1
				c-0.1,0.3-0.3,0.4-0.6,0.4c-0.2,0-0.4-0.2-0.5-0.4c-0.5-1-0.9-2.1-1.3-3.2c-0.1-0.2-0.2-0.3-0.4-0.4c-1-0.5-2.1-0.9-3.1-1.3
				c-0.2-0.1-0.5-0.2-0.5-0.5s0.2-0.4,0.5-0.5c1-0.5,2.1-0.9,3.2-1.3c0.1-0.1,0.3-0.2,0.4-0.4c0.5-1,0.9-2.2,1.3-3.2
				C42,16.4,42.2,16.2,42.4,16.2z"/>
		</g>
	</g>
</g>
<g>
	<path class="st5" d="M17.5,37.8L17.5,37.8c0,0.7,0,1.4,0,2.2c0,0.5,0.2,0.7,0.7,0.7c0.9,0,1.7,0,2.6,0c0.5,0,0.7-0.2,0.7-0.7
		c0-1.4,0-2.9,0-4.3c0-0.2,0-0.2,0.2-0.2c1.5,0,2.9,0,4.4,0c0.4,0,0.7-0.2,0.7-0.7c0-0.9,0-1.8,0-2.7c0-0.1,0-0.1,0-0.2
		c-0.1-0.3-0.3-0.4-0.7-0.4c-1.5,0-2.9,0-4.4,0c-0.1,0-0.2,0-0.2-0.2c0-0.9,0-1.8,0-2.7c0-0.6,0-1.2,0-1.8c0-0.4-0.3-0.6-0.6-0.6
		c-0.9,0-1.9,0-2.8,0c-0.2,0-0.3,0.1-0.4,0.2c-0.2,0.2-0.2,0.4-0.2,0.6c0,1.4,0,2.9,0,4.3c0,0.2,0,0.2-0.2,0.2c-0.3,0-0.7,0-1,0
		c-1.1,0-2.2,0-3.4,0c-0.5,0-0.7,0.2-0.7,0.7c0,0.9,0,1.8,0,2.7c0,0.4,0.2,0.7,0.7,0.7c1.5,0,2.9,0,4.4,0c0.2,0,0.2,0,0.2,0.2
		C17.5,36.3,17.5,37,17.5,37.8z"/>
</g>
</svg>