Your IP : 216.73.216.17


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       
  0:         11          0   IO-APIC   2-edge      timer
  1:          0          9   IO-APIC   1-edge      i8042
  4:          0       1781   IO-APIC   4-edge      ttyS0
  8:          1          0   IO-APIC   8-edge      rtc0
  9:          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0   IO-APIC  10-fasteoi   virtio4
 11:          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:         15          0   IO-APIC  12-edge      i8042
 14:          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0   PCI-MSI 81920-edge      virtio2-config
 25:          0          0   PCI-MSI 81921-edge      virtio2-control
 26:          0          0   PCI-MSI 81922-edge      virtio2-event
 27:        256          0   PCI-MSI 81923-edge      virtio2-request
 28:          0          0   PCI-MSI 81924-edge      virtio2-request
 29:          0          0   PCI-MSI 98304-edge      virtio3-config
 30: 4002691376          0   PCI-MSI 98305-edge      virtio3-req.0
 31:          0 4065999041   PCI-MSI 98306-edge      virtio3-req.1
 32:         24         31   PCI-MSI 49152-edge      virtio0-config
 33:  285527881  279134270   PCI-MSI 49153-edge      virtio0-input.0
 34:  389114727  393299244   PCI-MSI 49154-edge      virtio0-output.0
 35:         28         27   PCI-MSI 65536-edge      virtio1-config
 36:      16134      16480   PCI-MSI 65537-edge      virtio1-input.0
 37:      16566      16711   PCI-MSI 65538-edge      virtio1-output.0
NMI:          0          0   Non-maskable interrupts
LOC: 1286319237 3761391571   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:    2574149    2612505   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES: 1709852911 1826748376   Rescheduling interrupts
CAL:   76163222   75992213   Function call interrupts
TLB:   78661079   79269826   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:     383278     383278   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event